#1 Tindra Biedermann (GK) - Arizona Western College

gp
13
gs
13
min
1083:00
ga
8
gaa
0.66
sv
36
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 13 | 8 | ||
Games started | 13 | 8 | ||
Minutes | 1083:00 | 593:00 | ||
Goals against | 8 | 3 | ||
Goals-against average | 0.66 | 0.46 | ||
Saves | 36 | 15 | ||
Save pct | .818 | .833 | ||
Wins | 9 | 8 | ||
Losses | 2 | 0 | ||
Ties | 0 | 0 | ||
Shutouts | 5/3 | 3/3 |
Recent Results
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 10 # | at Northern Arizona University | - | - | - | - | - | - | - | |
Aug 23 | at Yavapai College | W, 3-0 | - | - | 0:00 | - | - | - | - |
Aug 25 | vs. Western Wyoming Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
Sep 2 | Chandler-Gilbert Community College | W, 9-0 | W | 1 | 40:00 | 0 | 0.00 | 0 | - |
Sep 5 | at Mesa Community College | W, 17-0 | - | - | - | - | - | - | - |
Sep 9 | Cochise College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
Sep 12 | Glendale Community College | W, 9-0 | - | - | - | - | - | - | - |
Sep 16 | Eastern Arizona College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
Sep 19 | at South Mountain Community College | W, 12-0 | - | - | - | - | - | - | - |
Sep 23 | at Phoenix College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - | - | - |
Oct 7 | Scottsdale Community College | W, 4-0 | - | - | - | - | - | - | - |
Oct 10 | at Pima Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
Oct 14 | GateWay Community College - AZ | W, 14-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Oct 17 | at Paradise Valley Community College | W, 14-0 | W | 1 | 58:00 | 0 | 0.00 | 0 | - |
Oct 28 | Eastern Arizona College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Nov 4 | at Salt Lake Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
Nov 13 | vs. Navarro College | T, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
Nov 14 | vs. Monroe Community College | T, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 6 | .857 |
Nov 16 | vs. Eastern Florida State College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Feb 21 # | YUHSD Juniors/Seniors | - | - | - | - | - | - | - | |
Mar 16 # | Ottawa University-Arizona | - | - | - | - | - | - | - | |
Apr 20 # | at Cal State Fullerton | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 13 | 13 | 77:21 | .57 | 0.66 | 2.57 | .818 |
Conference | 8 | 8 | 74:08 | .38 | 0.46 | 1.88 | .833 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 5 | 5 | 71:00 | .60 | 0.76 | 1.40 | .700 |
Away | 4 | 4 | 65:36 | .00 | 0.00 | 2.60 | 1.000 |
Neutral | 4 | 4 | 100:00 | 1.25 | 1.13 | 4.00 | .762 |
- | |||||||
Wins | 9 | 9 | 68:18 | .30 | 0.40 | 2.00 | .870 |
Losses | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.00 | .667 |
- | |||||||
August | 1 | 1 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
September | 4 | 4 | 77:30 | .50 | 0.58 | 1.00 | .667 |
October | 4 | 4 | 70:45 | .25 | 0.32 | 2.75 | .917 |
November | 4 | 4 | 100:00 | .75 | 0.68 | 4.75 | .864 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 13 | 1083:00 | 8 | 0.66 | 36 | .818 | 9 | 2 | 0 | 5/3 |
Conference | 8 | 8 | 593:00 | 3 | 0.46 | 15 | .833 | 8 | 0 | 0 | 3/3 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 5 | 5 | 355:00 | 3 | 0.76 | 7 | .700 | 5 | 0 | 0 | 1/2 |
Away | 4 | 4 | 328:00 | 0 | 0.00 | 13 | 1.000 | 4 | 0 | 0 | 3/1 |
Neutral | 4 | 4 | 400:00 | 5 | 1.13 | 16 | .762 | 0 | 2 | 0 | 1/0 |
- | |||||||||||
Wins | 9 | 9 | 683:00 | 3 | 0.40 | 20 | .870 | 9 | 0 | 0 | 4/3 |
Losses | 2 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 0 | 2 | 0 | 1/0 |
- | |||||||||||
August | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 1/0 |
September | 4 | 4 | 310:00 | 2 | 0.58 | 4 | .667 | 4 | 0 | 0 | 2/1 |
October | 4 | 4 | 283:00 | 1 | 0.32 | 11 | .917 | 4 | 0 | 0 | 1/2 |
November | 4 | 4 | 400:00 | 3 | 0.68 | 19 | .864 | 1 | 1 | 0 | 1/0 |