Park University JV vs. Arizona Western College
@ Prescott , Arizona
9/6/2025 at 11:00 AM
@ Prescott , Arizona
9/6/2025 at 11:00 AM
|
Park University JV
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park University JV | 15 | 19 | 18 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Park University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 29 | .414 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 15 | 4 | 31 | .355 |
Park University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Nanami Nobuhara | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Andrea Krgovic | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nehir Erimez * | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Sevval Aslan * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Hi'ilei Iliwaalani | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Larrynn Joesph-Rodrigues * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 12 | Blanca Terminel Lopez * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Ana Carolina Lopes Quieroz | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Shayden Aguigui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joyce Crosby * | 3 | 6 | 3 | 22 | .136 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 15 | 99 | .293 | 41 | 7 | 14 | 0 | 35 | 0 | 6 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter